The ST series machine tools are designed with a special structure to maintain high performance-price ratiowhile maximizing high-speed machining performance for various complex processes, and achieving high-quality and stable machining of small precision parts. By adopting a brand new tool holder layout and shortening the ineffective machining stroke (non cutting time) of the tool, the machining efficiency is significantly improved.
Characteristic:
- Dual-spindle synchronous machining enables one-hit complete machining without secondary clamping
- Dual-channel CNC system: SYNTEC/FANUC(optional )
- Electric spindle high-speed turning and milling composite machining
- Modular Tools Layout, Multi-axis Combined Operation; Stable, High-speed, Highly-efficient, Easy Operation
Specifications:
(Item) | ST125 | Stand accessories | |||||||
Max.machining diameter | φ12mm | 01. CNC functions SYNTEC 200TB 02. 10.4-inch color LCD display 03. Chucking sleeve(Main/Sub) 04. Synchronous rotary guide bushing 05. O.D.tool*6 06. C axis control(Main/Sub) 07. Chucking device(Main/Sub) 08. Transverse rotating tools (4-piece type, 3*ER11+ 1*ER16 tools) 09. I.D.tool holder 10. Back end tool holder 11. Lubrication device(with level sensor) 12. Door switch 13. Separate iron chip storage tank 14. Separate cutting oil tank 15. RCD 16. Product ejector 17. Desandman 18. Guide bushing air seal 19. Main spindle air seal 20. Sub spindle air seal 21. Sub spindle air purge 22. Signal lamp 23. Work light(LED) 24. Product conveyor 25. Oil cooler |
|||||||
Max.headstock stroke | G.B. | 85mm | |||||||
N.G.B | 2.5D | ||||||||
Turning tools | Number | 6 tools | |||||||
Model | □10mm | ||||||||
Face tool holder | Number | Front-end working | 4 tools | ||||||
Rear-end working | 2 tools(Max.4 tools) | ||||||||
Max.drilling | Fixed tool axis | φ8mm | |||||||
Max.tapping | Fixed tool axis | M6*P1.25 | |||||||
Corss tool unit |
Number | 4 tools | |||||||
Model | 3 ER11+1 ER16 | ||||||||
Max.drilling | φ6mm(ER11) | ||||||||
Max.tapping | M5*P0.8(ER11) | ||||||||
Max.milling | φ8mm | ||||||||
speed | ER16 | 6,000rpm | |||||||
ER11 | 8,000rpm | Optional accessories | |||||||
Drive motor | 0.75KW | 01. Polygon maker tool holder 02. Face replaceable tool holder 03. Swiveling tool holder 04. Thread whirling 05. Hobbing tool holder 06. Fixed guide bushing 07. Rear discharge device 08. 7.0MPa coolant unit 09. 10Mpa coolant unit 10. 14Mpa coolant unit 11. Oil mist collector 12. Small diameter shockproof device 13. Cutting oil flow detection device 14. Extinguisher 15. Automatic Bar Feeder 16. Chip conveyor |
|||||||
Rapid traverse rate | Z1 axis | 32m/min | |||||||
X1 axis | 32m/min | ||||||||
Y1 axis | 32m/min | ||||||||
Main spindle speed | 12,000rpm(8,000rpm-G.B.) | ||||||||
Main spindle indexing angle | C axis control(0.001°) | ||||||||
Main spindle motor | 1.5/2.2KW | ||||||||
Main spindle through-hole diameter | φ14mm | ||||||||
Coolant Capacity | 130L | ||||||||
Coolant motor | 0.4KW | ||||||||
Dimensions of machine | 2066*1100*1685mm | ![]() ![]() |
|||||||
Weight | 1900kg | ||||||||
SUB SPINDLE ATTACHMENT | |||||||||
Max.machining diameter | φ12mm | ||||||||
Max.length of front pick | 80mm | ||||||||
Max.emerged length | 50mm | ||||||||
Back processing | Number | ER11 | 4 tools(Contains optional) | ||||||
Max.drilling | Fixed tool axis | φ8mm | |||||||
Power-driven | φ6mm | ||||||||
Max.tapping | Fixed tool axis | M6*P1.0 | |||||||
Power-driven | M5*P0.8 | ||||||||
Rapid traverse rate | Z1 axis | 32m/min | |||||||
X1 axis | 24m/min | ||||||||
Y1 axis | 24m/min | ||||||||
Sub spindle speed | 12,000rpm | ||||||||
Sub spindle indexing angle | C axis control(0.001°) | ||||||||
Sub spindle motor | 1.5/2.2KW |
Reviews
There are no reviews yet.