Specifications |
| (Item) | SA205 |
| Max.machining diameter | φ20mm |
| Max.headstock stroke | G.B. | 255mm |
| N.G.B | 2.5D |
| Turning tools | Number | 6 tools |
| Model | □12mm |
| Face tool holder | Number | Front-end working | 5 tools |
| Rear-end working | 2 tools(Max.5 tools) |
| Max.drilling | Fixed tool axis | φ10mm |
| Max.tapping | Fixed tool axis | M8*P1.25 |
| Corss tool unit | Number | 5 tools |
| Model | 5-ER16 |
| Max.drilling | φ8mm |
| Max.tapping | M6*P1.0 |
| Max.milling | φ10mm |
| Max.slotting notch | Wide:1.5,deep:4mm |
| speed | ER16 | 6,000rpm |
| Drive motor | 1.0KW |
| Rapid traverse rate | Z1 axis | 32m/min |
| X1 axis | 32m/min |
| Y1 axis | 32m/min |
| Main spindle speed | 10,000rpm(7,000rpm-G.B.) |
| Main spindle indexing angle | C axis control(0.001°) |
| Main spindle motor | 2.2/3.7KW |
| Main spindle through-hole diameter | φ22mm |
| Coolant Capacity | 170L |
| Coolant motor | 0.4KW |
| Dimensions of machine | 2300*1300*1780mm |
| Weight | 2600kg |
| SUB SPINDLE ATTACHMENT |
| Max.machining diameter | φ20mm |
| Max.length of front pick | 80mm |
| Max.emerged length | 50mm |
| Back processing | Number | ER16 | 4-6tools(Contains optional) |
| Max.drilling | Fixed tool axis | φ8mm |
| Power-driven | φ6mm |
| Max.tapping | Fixed tool axis | M8*P1.25 |
| Power-driven | M6*P1.0 |
| Rapid traverse rate | Z1 axis | 32m/min |
| X1 axis | 24m/min |
| Y1 axis | 24m/min |
| Sub spindle speed | 8,000rpm |
| Sub spindle indexing angle | C axis control(0.001°) |
| Sub spindle motor | 1.5/2.2KW |
Reviews
There are no reviews yet.